Trade-in Finder

NAME/MODEL: e.g. N82  BRAND:  

Trade-in Values

Need help? Read our Frequently Asked Questions section.

Apple

iPhone 2G 16GB - $250.00 iPhone 2G 8GB - $200.00
iPhone 3G 16GB - $460.00 iPhone 3G 8GB - $360.00
iPhone 3GS 16GB - $650.00 iPhone 3GS 32GB - $750.00
New iPhone 3GS 16GB - $920.00 New iPhone 3GS 32GB - $1060.00

Blackberry

Blackberry 8520 - $220.00 Blackberry 8900 Curve - $220.00
Blackberry 9500 Storm - $200.00 Blackberry Bold U9000 - $300.00
Blackberry Bold2 9700 - $500.00 Blackberry Storm2 - $400.00

HTC

HTC Diamond - $180.00 HTC Diamond2 - $300.00
HTC Dream - $200.00 HTC GOOGLE NEXUS ONE - $550.00
HTC HD2 - $520.00 HTC Hero - $350.00
HTC Magic - $280.00 HTC Tattoo - $200.00
HTC Touch - $70.00 HTC Touch 3G - $140.00
HTC Touch HD - $350.00 HTC Touch Pro - $200.00
HTC Touch Pro2 - $450.00 HTC Touch2 - $180.00
HTC TyTN II - $140.00

LG

LG GC900 - $180.00 LG GD900 - $200.00
LG GM730 - $120.00 LG KC910 - $180.00
LG KF350 - $70.00 LG KF750 - $80.00
LG KF900 - $160.00 LG KM900 - $150.00
LG KP500 - $80.00 LG KS20 - $80.00
LG KU990 - $80.00 LG Prada KE850 - $80.00

Motorola

Motorala V9 - $60.00 Motorola V3 - $20.00

Nokia

Nokia 3120c - $60.00 Nokia 5220 - $60.00
Nokia 5310 - $60.00 Nokia 5320 - $100.00
Nokia 5530 - $150.00 Nokia 5610 - $80.00
Nokia 5630 - $120.00 Nokia 5700 - $100.00
Nokia 5730 - $220.00 Nokia 5800 - $200.00
Nokia 5800 Export - $180.00 Nokia 6110 - $70.00
Nokia 6120 - $70.00 Nokia 6210 - $160.00
Nokia 6220 - $160.00 Nokia 6260 - $180.00
Nokia 6300 - $70.00 Nokia 6500 Classic - $70.00
Nokia 6500 Slide - $70.00 Nokia 6600 Fold - $120.00
Nokia 6600i - $120.00 Nokia 6600S - $120.00
Nokia 6700 - $160.00 Nokia 6710 - $220.00
Nokia 6730 - $150.00 Nokia 6760 - $180.00
Nokia 7210 - $60.00 Nokia 7310 - $80.00
Nokia 7373 - $50.00 Nokia 7390 - $50.00
Nokia 7610 SuperNova - $120.00 Nokia 8600 Luna - $220.00
Nokia 8800 - $120.00 Nokia 8800 Arte - $350.00
Nokia 8800 Carbon Arte - $500.00 Nokia 8800 Gold - $260.00
Nokia 8800 Sirocco - $220.00 Nokia 8800 Titanuim - $180.00
Nokia 9300 - $60.00 Nokia 9300i - $80.00
Nokia 9500 - $120.00 Nokia E51 - $100.00
Nokia E51NC - $100.00 Nokia E52 - $240.00
Nokia E61 - $100.00 Nokia E61i - $120.00
Nokia E63 - $160.00 Nokia E65 - $80.00
Nokia E66 - $160.00 Nokia E70 - $100.00
Nokia E71 - $200.00 Nokia E72 - $340.00
Nokia E75 - $220.00 Nokia E90 - $250.00
Nokia N-Gage - $50.00 Nokia N-Gage QD - $50.00
Nokia N70 - $50.00 Nokia N70ME - $60.00
Nokia N71 - $60.00 Nokia N72 - $60.00
Nokia N73 - $70.00 Nokia N73ME - $80.00
Nokia N76 - $60.00 Nokia N78 - $120.00
Nokia N79 - $160.00 Nokia N80 - $80.00
Nokia N81 - $120.00 Nokia N82 - $200.00
Nokia N85 - $250.00 Nokia N86 - $350.00
Nokia N90 - $120.00 Nokia N91 - $120.00
Nokia N91 8GB - $140.00 Nokia N95 - $150.00
Nokia N95 8GB - $200.00 Nokia N96 - $260.00
Nokia N97 - $400.00 Nokia N97mini - $400.00
Nokia X3 - $100.00 Nokia X6 - $400.00

Samsung

Samsung B7610 - $320.00 Samsung D880 - $120.00
Samsung D900i - $30.00 Samsung D980 - $180.00
Samsung E250 - $30.00 Samsung F200 - $60.00
Samsung F210 - $60.00 Samsung F300 - $60.00
Samsung F480 - $100.00 Samsung G600 - $60.00
Samsung G800 - $100.00 Samsung G810 - $120.00
Samsung i600 - $40.00 Samsung i780 - $120.00
Samsung i8910 - $400.00 Samsung i900 16GB - $180.00
Samsung i900 8GB - $160.00 Samsung Innov8 - $200.00
Samsung M7500 - $140.00 Samsung M7603 - $160.00
Samsung M8800 - $150.00 Samsung M8910 - $400.00
Samsung Omnia II - $380.00 Samsung S5233S - $100.00
Samsung S5603 - $150.00 Samsung S8003 - $200.00
Samsung S8300 - $160.00 Samsung U900 - $60.00

Sony Ericsson

Sony Ericsson AINO - $360.00 Sony Ericsson C510 - $80.00
Sony Ericsson C702i - $80.00 Sony Ericsson C901 - $200.00
Sony Ericsson C902i - $120.00 Sony Ericsson C903 - $200.00
Sony Ericsson C905 - $150.00 Sony Ericsson G700 - $60.00
Sony Ericsson G705 - $100.00 Sony Ericsson G900 - $60.00
Sony Ericsson K610i - $40.00 Sony Ericsson K618i - $40.00
Sony Ericsson K630i - $60.00 Sony Ericsson K660i - $60.00
Sony Ericsson K750i - $40.00 Sony Ericsson K770i - $70.00
Sony Ericsson K800i - $70.00 Sony Ericsson K810i - $90.00
Sony Ericsson K850i - $100.00 Sony Ericsson M600i - $70.00
Sony Ericsson P1i - $80.00 Sony Ericsson P990i - $80.00
Sony Ericsson S500i - $60.00 Sony Ericsson SATIO - $450.00
Sony Ericsson T650 - $60.00 Sony Ericsson T700 - $60.00
Sony Ericsson T707 - $120.00 Sony Ericsson W350i - $40.00
Sony Ericsson W380i - $60.00 Sony Ericsson W508 - $80.00
Sony Ericsson W580i - $60.00 Sony Ericsson W595i - $80.00
Sony Ericsson W610i - $50.00 Sony Ericsson W660i - $60.00
Sony Ericsson W705 - $150.00 Sony Ericsson W760i - $80.00
Sony Ericsson W810i - $40.00 Sony Ericsson W850i - $40.00
Sony Ericsson W880i - $50.00 Sony Ericsson W890i - $60.00
Sony Ericsson W900i - $90.00 Sony Ericsson W902i - $120.00
Sony Ericsson W910i - $70.00 Sony Ericsson W950i - $80.00
Sony Ericsson W960i - $100.00 Sony Ericsson W980i - $80.00
Sony Ericsson W995 - $220.00 Sony Ericsson X1 - $180.00
Sony Ericsson YARI - $160.00

Sharp

Sharp 703SH - $80.00 Sharp 802SH - $80.00
Sharp 902SH - $100.00 Sharp 903SH - $200.00

Understanding Trade-ins

If you are only selling us your phone without purchasing another phone, please call our shop for a quote. The trade-in values on the left only apply to customers purchasing another phone from us.

Trade-in values on the left are only approximate valuations. The actual value of your trade-in will depend on it's physical condition, original accessories (including memory cards), remaining manufacturer's warranty (if any) and original packaging -- so do not throw them away!

To obtain an accurate quote for your phone, please bring the entire set to our store for a trade-in analysis.

We regret to inform that we do not accept damaged / non-working devices.


Copyright © 2008, WhyMobile Telecommunications (Singapore) LLP. Prices quoted are in Singapore Dollars (SGD). The WhyMobile brand, the WhyMobile name, and the WhyMobile logo are registered trademarks of WhyMobile Telecommunications (Singapore) LLP. The names of other companies and products mentioned herein may be the trademarks of their respective owners.